India Trade Data June 2026: What Exporters Must Know
π¦ June 2026 Trade Data — Three Sectors Just Had Their Best Month. Is Yours One of Them?
India's total exports (merchandise + services) for June 2026 came in at USD 73.45 billion — up 9.48% year-on-year. That's a solid number. The overall export number is important, but the sector-wise data tells a much bigger story. The story is which sectors contributed the most to export growth, which sectors recorded lower imports, and and which overseas markets increased their purchases from India than ever before.
Gems & Jewellery, Engineering Goods and Organic Chemicals all posted double-digit growth in June. South Africa, Oman and Malaysia grew triple digits as export destinations. Meanwhile Silver, Project Goods and Chemical Material imports all dropped sharply — which tells you something about what domestic industry is substituting locally.
If you export goods, these numbers show where demand is growing. If you import products, the data highlights categories where imports are rising or slowing.
June 2026 Trade at a Glance — Key Numbers
| Category | June 2026 (USD Bn) | June 2025 (USD Bn) | YoY Growth |
|---|---|---|---|
| Merchandise Exports | 40.41 | 34.98 | +15.52% |
| Merchandise Imports | 70.84 | 54.08 | +30.99% |
| Services Exports | 33.03 | 32.11 | +2.86% |
| Services Imports | 17.92 | 15.90 | +12.70% |
| Total Exports (Merch+Services) | 73.45 | 67.09 | +9.48% |
| Total Imports (Merch+Services) | 88.76 | 69.98 | +26.85% |
| Trade Balance | -15.32 | -2.89 | Deficit widened |
Q1 FY2026-27 Cumulative (April–June 2026)
| Category | Apr-Jun 2026-27 (USD Bn) | Apr-Jun 2025-26 (USD Bn) | Growth % |
|---|---|---|---|
| Merchandise Exports | 129.32 | 111.57 | +15.92% |
| Merchandise Imports | 216.18 | 180.31 | +19.89% |
| Services Exports | 103.41 | 97.41 | +6.16% |
| Total Exports | 232.73 | 208.98 | +11.37% |
| Total Imports | 270.15 | 229.82 | +17.55% |
| Trade Balance (Q1) | -37.42 | -20.85 | Deficit widened significantly |
π Sector-Wise Winners & Losers — June 2026 Full Breakdown
π Export Sectors That Grew in June 2026
| Sector | Growth YoY | What the Data Suggests |
|---|---|---|
| Other Cereals | +244.29% | Massive surge — new export corridors opening for non-rice cereals |
| Handicrafts (excl. handmade carpet) | +59.69% | Strong demand from US, EU and Middle East markets |
| Meat, Dairy & Poultry Products | +54.63% | ASEAN and Gulf markets driving demand |
| Iron Ore | +49.97% | Global steel demand pulling Indian iron ore exports higher |
| Gems & Jewellery | +34.64% | US and UAE demand recovering strongly — key sector to watch |
| Plastic & Linoleum | +21.24% | Petrochemical downstream exports gaining traction |
| Engineering Goods | +20.74% | Engineering goods continued to be one of India's strongest export categories. |
| Tobacco | +19.80% | Strong demand from CIS and African markets |
| Organic & Inorganic Chemicals | +19.42% | Export demand remained strong as global buyers continued diversifying sourcing. |
| Electronic Goods | +18.93% | Electronics exports continued to grow, supported by higher production and exports. |
| Rice | +16.48% | Demand from African and ASEAN markets remained strong. |
π Import Categories That Declined in June 2026
| Category | Change YoY | What This Signals |
|---|---|---|
| Project Goods | -85.44% | Large infrastructure project imports slowed sharply |
| Silver | -73.62% | After massive surge in 2025, silver imports normalising |
| Pearls, Precious & Semi-Precious Stones | -16.83% | Gems processing input imports cooling |
| Chemical Material & Products | -12.13% | Chemical imports declined compared with last year |
| Vegetable Oil | -2.58% | Marginal decline — Vegetable oil imports declined slightly during the month |
π Top 5 Export Destinations — Fastest Growing (June 2026)
| Country | Growth YoY (Jun 2026) | Growth YoY (Apr-Jun 2026) |
|---|---|---|
| πΏπ¦ South Africa | +114.04% | +76.49% |
| πΈπ¬ Singapore | +48.91% | +101.16% |
| π¨π³ China P Rp | +31.49% | +27.54% |
| π΄π² Oman | +189.60% | — |
| π²πΎ Malaysia | +99.18% | — |
π Top 5 Import Sources — Fastest Growing (Apr-Jun 2026)
| Country | Growth YoY (Jun 2026) | Growth YoY (Apr-Jun 2026) |
|---|---|---|
| π·πΊ Russia | +85.02% | +52.68% |
| π¨π³ China P Rp | +40.26% | +27.94% |
| πΊπΈ USA | +33.86% | +23.82% |
| π¦πͺ UAE | +24.62% | +221.81% |
| πΉπΌ Taiwan | +135.03% | — |
✅ What Exporters & Importers Should Do With This Data
Trade data isn't just numbers to read — it's a signal about where to push and where to be cautious. Here's what each type of business should check based on June 2026 data.
| If You Are | Key Observation | Action to Take | Status |
|---|---|---|---|
| Engineering Goods Exporter | +20.74% growth — sector is on a strong run | Lock export contracts now before Q2 pricing shifts | ☐ |
| Gems & Jewellery Exporter | +34.64% — strong demand but stone imports fell 16.83% | Review raw material sourcing — import costs may rise | ☐ |
| Rice / Agri Exporter | Rice +16.48%, South Africa +114%, Malaysia +99% | Explore South Africa and ASEAN market entry — demand is there | ☐ |
| Chemical Exporter | Organic & Inorganic Chemicals +19.42% | China+1 sourcing shift is real — position as alternative supplier now | ☐ |
| Electronics Exporter | +18.93% — PLI impact showing in export numbers | Check PLI 2.0 eligibility if not already registered | ☐ |
| Importer (General) | Imports grew 30.99% in June — deficit widening fast | Watch for possible import duty adjustments in Q2 policy review | ☐ |
| Services Exporter (IT/BPO) | Services exports grew 6.16% for Q1 — steady but slower than goods | Singapore (+101% Q1) and Tanzania (+146%) are new growth corridors | ☐ |
π° Related Posts You Must Read
π India Trade Data May 2026: What It Means for Exporters
π India's Steel Sector Q1 FY2026: What the Data Says
π Index of Eight Core Industries May 2026: Steel and Cement Lead
π WPI May 2026: Inflation Hits 9.68% — What Indian Exporters Must Know
π² Get Instant Export Trade Updates
Join our WhatsApp Channel — Daily FTA news, customs alerts and export guides. Free forever.
π¬ Join WhatsApp Channelπ Click Follow after joining to get every update
π΅ Ask Your Export Questions on Quora
We answer customs, FTA and export queries daily. Follow us and ask anything.
Follow on Quoraπ‘ Ask your export questions — answered within 24 hours
